Cell description과 Wave length를 참고하셔서 해당하는 Part Number로 주문해주세요.
Nbr. | Description / Path length | Wave length | Part Number |
1 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 5mm | Far UV Silica 170~2600nm | BQ105 |
2 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 5mm | Optical Glass 320-2600nm | BO105 |
3 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 10mm | Far UV Silica 170~2600nm | BQ110 |
4 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 10mm | Optical Glass 320-2600nm | BO110 |
5 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 20mm | Far UV Silica 170~2600nm | BQ120 |
6 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 20mm | Optical Glass 320-2600nm | BO120 |
7 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 30mm | Far UV Silica 170~2600nm | BQ130 |
8 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 30mm | Optical Glass 320-2600nm | BO130 |
9 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 40mm | Far UV Silica 170~2600nm | BQ140 |
10 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 40mm | Optical Glass 320-2600nm | BO140 |
11 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 50mm | Far UV Silica 170~2600nm | BQ150 |
12 | Standard rectangular cell with lid. 12.5 x 45 mm external for UV/Vis, Path length 50mm | Optical Glass 320-2600nm | BO150 |
13 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 5mm | Far UV Silica 170~2600nm | BQ205 |
14 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 5mm | Optical Glass 320-2600nm | BO205 |
15 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ210 |
16 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO210 |
17 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 20mm | Far UV Silica 170~2600nm | BQ220 |
18 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 20mm | Optical Glass 320-2600nm | BO220 |
19 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 30mm | Far UV Silica 170~2600nm | BQ230 |
20 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 30mm | Optical Glass 320-2600nm | BO230 |
21 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 40mm | Far UV Silica 170~2600nm | BQ240 |
22 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 40mm | Optical Glass 320-2600nm | BO240 |
23 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 50mm | Far UV Silica 170~2600nm | BQ250 |
24 | Standard rectangular with stopper. 12.5 x 48 mm external for UV/Vis, path length 50mm | Optical Glass 320-2600nm | BO250 |
25 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 5mm | Far UV Silica 170~2600nm | BQ305 |
26 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 5mm | Optical Glass 320-2600nm | BO305 |
27 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ310 |
28 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO310 |
29 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 20mm | Far UV Silica 170~2600nm | BQ320 |
30 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 20mm | Optical Glass 320-2600nm | BO320 |
31 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 30mm | Far UV Silica 170~2600nm | BQ330 |
32 | Microcell with lid Inner width 4mm, 12.5 x 45 mm external for UV/Vis, path length 30mm | Optical Glass 320-2600nm | BO330 |
33 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 5mm | Far UV Silica 170~2600nm | BQ405 |
34 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 5mm | Optical Glass 320-2600nm | BO405 |
35 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ410 |
36 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO410 |
37 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 20mm | Far UV Silica 170~2600nm | BQ420 |
38 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 20mm | Optical Glass 320-2600nm | BO420 |
39 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 30mm | Far UV Silica 170~2600nm | BQ430 |
40 | Microcell with lid Inner width 4mm, 12.5 x 48 mm external for UV/Vis, path length 30mm | Optical Glass 320-2600nm | BO430 |
41 | Microcell with lid Inner width 2mm, 12.5 x 45 mm external for UV/Vis, path length 5mm | 5mm/Far UV Silica 170~2600nm | BQ505 |
42 | Microcell with lid Inner width 2mm, 12.5 x 45 mm external for UV/Vis, path length 5mm | 10mm/Far UV Silica 170~2600nm | BO505 |
43 | Microcell with lid Inner width 2mm, 12.5 x 45 mm external for UV/Vis, path length 10mm | 5mm/Far UV Silica 170~2600nm | BQ510 |
44 | Microcell with lid Inner width 2mm, 12.5 x 45 mm external for UV/Vis, path length 10mm | 10mm/Far UV Silica 170~2600nm | BO510 |
45 | Microcell with stopper Inner width 2mm, 12.5 x 48mm external for UV/Vis, path length 5mm | 5mm/Far UV Silica 170~2600nm | BQ605 |
46 | Microcell with stopper Inner width 2mm, 12.5 x 48mm external for UV/Vis, path length 5mm | 10mm/Far UV Silica 170~2600nm | BO605 |
47 | Microcell with stopper Inner width 2mm, 12.5 x 48mm external for UV/Vis, path length 10mm | 5mm/Far UV Silica 170~2600nm | BQ610 |
48 | Microcell with stopper Inner width 2mm, 12.5 x 48mm external for UV/Vis, path length 10mm | 10mm/Far UV Silica 170~2600nm | BO610 |
49 | Cylindrical cell 22mm Dia. For UV/Vis, path length 50mm | Far UV Silica 170~2600nm | BQ705 |
50 | Cylindrical cell 22mm Dia. For UV/Vis, path length 50mm | Optical Glass 320-2600nm | BO705 |
51 | Cylindrical cell 22mm Dia. For UV/Vis, path length 100mm | Far UV Silica 170~2600nm | BQ710 |
52 | Cylindrical cell 22mm Dia. For UV/Vis, path length 100mm | Optical Glass 320-2600nm | BO710 |
53 | Cylindrical cell 22mm Dia. For UV/Vis, path length 1500mm | Far UV Silica 170~2600nm | BQ720 |
54 | Cylindrical cell 22mm Dia. For UV/Vis, path length 150mm | Optical Glass 320-2600nm | BO720 |
55 | Flow cell Inner width 4mm Volume 0.45ml, 12.5 x 45mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ810 |
56 | Flow cell Inner width 4mm Volume 0.45ml, 12.5 x 45mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO810 |
57 | Flow cell Sample hole 3mm Dia. Volume 0.08ml, 12.5 x 45mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ905 |
58 | Flow cell Sample hole 3mm Dia. Volume 0.08ml, 12.5 x 45mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO905 |
59 | Fluorimeter cell 12.5 x 45mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ1010 |
60 | Fluorimeter cell 12.5 x 45mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO1010 |
61 | Fluorimeter cell with stopper. 12.5 x 45mm external for UV/Vis, path length 10mm | Far UV Silica 170~2600nm | BQ1110 |
62 | Fluorimeter cell with stopper. 12.5 x 45mm external for UV/Vis, path length 10mm | Optical Glass 320-2600nm | BO1110 |
Why You Choose Us
We Can Not Only Provide You With Excellent Service, Cost-Effective and Good-Quality Products, But Also Customize Products According To Your Needs
Stable Supply Chain
With a well-established stable supply chain and long-term partnership with suppliers, we better respond to your needs with no delay and secure the materials supply for you.
Strict Quality Control
Trusted by the world's leading enterprises, famous universities and institutes, the supplier follows the quality standard ISO 9001 and ISO 14001 in the whole process of the products.

Fast Lead Time
We can follow your schedule and remain quality as a excellent supplier even if you need it urgently. Regular products are in stock, and customized products are delivered within 2-4 weeks; Enjoy fast production with experienced manufacturers directly.
Full Customer-orientation
We have worked for 20+ years with most of our customers for the sales of scientific equipments, as customer value and satisfaction are always our first thoughts.
One Stop Solution
We can provide a full range of solutions for materials science and the analytical solutions.
하기