- 
	Compact design to fit on Raman, optical microscope, reflection FTIR microscope
- 
	-190°C - 400°C with liquid nitrogen cooling option
- 
	28 mm × 30 mm sample area
- 
	Sealed chamber with vacuum capability
- 
	4 independent electrical probes with manual positioning
- 
	Optional triaxial connection for pA measurement
- 
	Optional extra feedthrough
Thermal Features
| Temperature Control | mK2000 with programmable precision LVDC PID method to minimize electrical noise | 
| Thermal Block | Silver plate for superior thermal uniformity | 
| Temperature Minimum | -190°C (with optional liquid N2 cooling) | 
| Temperature Maximum | 400°C | 
| Temperature Sensor | 100 Ω Platinum RTD | 
| Maximum Heating Rate | +80°C per minute at 100°C | 
| Maximum Cooling Rate | -50°C per minute at 100°C | 
| Minimum Heating and Cooling Rate | ±0.01°C per minute | 
| Temperature Resolution | 0.01°C | 
| Temperature Stability | ±0.05°C (> 25°C),±0.1°C (< 25°C) | 
| Power Supply | Universal power input | 
| Software | Windows software to record and export temperature-time data | 
ELECTRICAL FEATURES
| Electrical Probes | DC electrical probe options in tungsten-rhenium, beryllium-copper, or other materials | 
| Probe Positioning | Manual cantilever probes independently positionable to any point of the sample area before sealing chamber | 
| Connectors | Coaxial, floating, or triaxial BNC connectors Optional extra feedthrough | 
| Sample Surface | Grounded, floating, or triaxial options | 
| Non-magnetic Construction | Optional construction with non-magnetic materials for magnetically sensitive samples | 
OPTICAL FEATURES
| Optical Access | Optical access to sample via reflection | 
| Optical Windows | Removable and exchangeable windows permit full-spectrum transparency | 
| Minimum Objective Working Distance | 8.5 mm | 
| Top Window | 38 mm diameter | 
| Top Viewing Angle | ±60.0° from normal | 
| Window Defrost | Integrated external window defrost | 
STRUCTURAL FEATURES
| Sample Area | 28 mm x 30 mm | 
| Chamber Height | 6.3 mm | 
| Chamber Cover | Quick-access cover with spring-loaded screws | 
| Atmosphere Control | Vacuum capability to control humidity, condensation, and oxidation | 
| Frame Cooling | Integrated frame cooling with optional chiller system | 
| Mounting | Horizontal and vertical mounting capability | 
| Frame Dimensions | 180 mm x 130 mm x 27 mm | 
| Weight | 1350 g light-weight aluminum body | 
 
 

