The thermal conductivity lambda (λ) of a solid, a fluid or a gas may basically be understood as the speed at which a defined amount of heat travels as it goes through a particular substance. A low λ value means low thermal conductivity.
For both liquids and gases lambda highly depends on the temperature, whereas pressure dependence is comparitively low. The measure for lambda is W/(m*K) (Watts per Meter and Kelvin).
Typical lambda values for different fluids
| Fluid | Thermal conductivity λ (W/(m*K)) |
| gasoline | 0,140 |
| glycerin | 0,286 |
| machine oil | 0,126 |
| ethanol | 0,185 |
| water @ 50°F (10°C) | 0,580 |
| water @ 140°F (60°C) | 0,644 |
Lambda measurement for fluids, pastes and gels (flucon LAMBDA)
flucon's Measuring system LAMBDA allows you to determine the temperature-dependent thermal conductivity of liquids, pastes or gels with ease. With its hot-wire technology the LAMBDA is both precise and comfortable to handle. Its measuring range from 0,01 to 2 W/(m*K) and its temperature range -50°C to 150°C (HT version for even higher temperatures available) make it the perfect tool for your thermal fluid analysis.

Workflow for the determination of the thermal conductivity (flucon fluid analysis)
flucon not only offers their portable LAMBDA measuring system but also in-house fluid analysis in our own high pressure laboratory. Customers may send in small samples (300 ml) of the fluid they would like to have tested and then the following steps will be performed:
- Laboratory measurement of the thermal conductivity as a function of temperature and pressure using a transient measuring method preventing an influence of convective flow of heat on the measuring result
- Mathematical description of the pressure/temperature-dependant thermal conductivity
- Graphical data preparation
| 카테고리 | 제목 | 작성자 | 조회수 | |
|---|---|---|---|---|
| 열전도도측정기 | 유체의 열전도도 | 관리자 | 1290 | 유체의 열전도도 |
| 점도계 | The QVis Quartz sensor | 관리자 | 986 | The QVis Quartz sensor |
| 점도계 | Definition Viscosity | 관리자 | 1148 | Definition Viscosity |
| 점도계 | Fundamentals of Quartz Viscosimetry | 관리자 | 1010 | Fundamentals of Quartz Viscosimetry |
| 열분석기 | 열분석 응용사례 요약 file | YEONJIN | 31356 | 열분석 응용사례 요약 file |
| DMA | DMA를 이용한 고분자 물질의 동적점탄성 특성 측정 | YEONJIN | 41887 | DMA를 이용한 고분자 물질의 동적점탄성 특성 측정 |
| TMA | TMA, 열기계분석기, Thermomechanical Analysis Vol. 1 file | YEONJIN | 39122 | TMA, 열기계분석기, Thermomechanical Analysis Vol. 1 file |
| 열분석기 | 주요 고분자의 열분석 항목 | YEONJIN | 21418 | 주요 고분자의 열분석 항목 |
| 열분석기 | 열분석기 분석前 체크 리스트 | YEONJIN | 12595 | 열분석기 분석前 체크 리스트 |
| 열분석기 | 열용량, 유리전이 현상을 설명하는 열쇠 | YEONJIN | 16765 | 열용량, 유리전이 현상을 설명하는 열쇠 |
하기