Viscosity describes a property of fluids: a high viscosity signifies a tendency towards a state of thickness or solidness and a low viscosity is attributed to fluids that are thin and flow easily.
The term “viscosity” goes back to the word “viscum” which is latin for mistle. The berries of this plant yield a very sticky and gooey juice which was spread on branches in order to catch birds.
Viscosity is expressed in terms of Pas or mPas.
Typical viscosity values
| Fluid | Viscosity in mPas |
| water (20°C) | 1,00 |
| grape juice | 2 ~ 5 |
| olive oil | ≈100 |
| honey | ≈10.000 |
| asphalt | ≈1011 ~ 1016 |
| lacquer | ≈100 |
| motor oil (25°C) | ≈100 |
| motor oil (150°C) | ≈6 |
Viscosity in relation to temperature and pressure
The discrepancy in the viscosity given above for motor oil at different temperatures (25°C and 150°C) is an indication of the fact that the viscosity of a fluid is temperature-related. For most fluids, the rule applies that with an increase of temperature there is a decrease of viscosity. Furthermore, viscosity is also pressure-related. When pressure is increased, viscosity increases as well.

| 카테고리 | 제목 | 작성자 | 조회수 | |
|---|---|---|---|---|
| 열전도도측정기 | 유체의 열전도도 | 관리자 | 1290 | 유체의 열전도도 |
| 점도계 | The QVis Quartz sensor | 관리자 | 987 | The QVis Quartz sensor |
| 점도계 | Definition Viscosity | 관리자 | 1149 | Definition Viscosity |
| 점도계 | Fundamentals of Quartz Viscosimetry | 관리자 | 1011 | Fundamentals of Quartz Viscosimetry |
| 열분석기 | 열분석 응용사례 요약 file | YEONJIN | 31356 | 열분석 응용사례 요약 file |
| DMA | DMA를 이용한 고분자 물질의 동적점탄성 특성 측정 | YEONJIN | 41888 | DMA를 이용한 고분자 물질의 동적점탄성 특성 측정 |
| TMA | TMA, 열기계분석기, Thermomechanical Analysis Vol. 1 file | YEONJIN | 39122 | TMA, 열기계분석기, Thermomechanical Analysis Vol. 1 file |
| 열분석기 | 주요 고분자의 열분석 항목 | YEONJIN | 21418 | 주요 고분자의 열분석 항목 |
| 열분석기 | 열분석기 분석前 체크 리스트 | YEONJIN | 12595 | 열분석기 분석前 체크 리스트 |
| 열분석기 | 열용량, 유리전이 현상을 설명하는 열쇠 | YEONJIN | 16765 | 열용량, 유리전이 현상을 설명하는 열쇠 |
하기